OPPORTUNITY!! LAND IN FRONT OF THE SEA MAHAHUAL-RIO INDIO P2699, Suite 15.5 Mahahual ( Quintana Roo, MX - 77940) Land Only
$138,000
USD
CENTURY 21 Caribbean Paradise
CENTURY 21 Caribbean Paradise
998 267 7811 (Office)
984 803 1978 (Office)
Request More Info

- Type: Lots and Land
- Style: Lot / Land
- Development Level: Land Only
- Lot Size: 1780 sq. m. 20m x 89m
- MLS #: P2699
Description
Land facing the sea of MAHAHUAL.
It has 20 meters in front.
LOCATED AT KM. 15.5 RIO INDIO-PUNTA HERRERO ROAD
BEAUTIFUL BEACH.
Nine lots available!!
Lot 10: Sold
Lot 9: 1,707.7 m2 ----- $138,000. usd
Lot 8: 1,816.12 m2---- $145,000. usd
Lot 7: 1,873.64 m2---- $152,000. usd
Lot 6: 1,931.21 m2---- $160,000. usd
Lot 5: 1,988.77 m2---- $167,000. usd
Lot 4: 2,046.29 m2---- $175,000. usd
Lot 3: 2,103.81 m2---- $180,000. usd
Lot 2: 2,161.33 m2---- $188,000. usd
Lot 1: 2,218.79 m2---- $196,000. usd
DC
P2699
It has 20 meters in front.
LOCATED AT KM. 15.5 RIO INDIO-PUNTA HERRERO ROAD
BEAUTIFUL BEACH.
Nine lots available!!
Lot 10: Sold
Lot 9: 1,707.7 m2 ----- $138,000. usd
Lot 8: 1,816.12 m2---- $145,000. usd
Lot 7: 1,873.64 m2---- $152,000. usd
Lot 6: 1,931.21 m2---- $160,000. usd
Lot 5: 1,988.77 m2---- $167,000. usd
Lot 4: 2,046.29 m2---- $175,000. usd
Lot 3: 2,103.81 m2---- $180,000. usd
Lot 2: 2,161.33 m2---- $188,000. usd
Lot 1: 2,218.79 m2---- $196,000. usd
DC
P2699
Attachments
P2#308788149
top
Information is deemed to be correct but not guaranteed.